Arch Linux vs Manjaro
Both are solid choices โ here's how they differ and which one fits you.
| Arch Linux | Manjaro | |
|---|---|---|
| Based on | Independent | Arch Linux |
| Desktop | None by default | KDE Plasma / GNOME / Xfce |
| Package manager | Pacman / AUR | Pacman / AUR |
| Release model | Rolling | Rolling (curated) |
| Current version | Rolling | Rolling |
| Supported until | Rolling | Rolling |
| Min. RAM | 2 GB | 4 GB |
| Difficulty | 5/5 | 3/5 |
Advertisement
The verdict
Both Arch Linux and Manjaro are a good fit if you want latest software (bleeding edge), highly customisable.
Choose Arch Linux if you particularly value developer workstation, lightweight / minimal.
Choose Manjaro if you lean towards gaming-friendly.
For a newcomer, Manjaro is the gentler starting point (difficulty 3/5).