Pop!_OS vs Ubuntu
Both are solid choices โ here's how they differ and which one fits you.
| Pop!_OS | Ubuntu | |
|---|---|---|
| Based on | Ubuntu | Debian |
| Desktop | COSMIC | GNOME |
| Package manager | APT / Flatpak | APT / Snap |
| Release model | Fixed (on Ubuntu base) | LTS (6-monthly interims) |
| Current version | 24.04 LTS | 26.04 LTS "Resolute Raccoon" |
| Supported until | Tracks Ubuntu 24.04 LTS | April 2031 (10 yrs via Ubuntu Pro) |
| Min. RAM | 4 GB | 6 GB |
| Difficulty | 2/5 | 2/5 |
Advertisement
The verdict
Both Pop!_OS and Ubuntu are a good fit if you want developer workstation, gaming-friendly, great for beginners.
Choose Ubuntu if you lean towards enterprise / server.