Linux Mint vs Ubuntu
Both are solid choices โ here's how they differ and which one fits you.
| Linux Mint | Ubuntu | |
|---|---|---|
| Based on | Ubuntu LTS | Debian |
| Desktop | Cinnamon (also MATE, Xfce) | GNOME |
| Package manager | APT / Flatpak | APT / Snap |
| Release model | Point (on Ubuntu LTS base) | LTS (6-monthly interims) |
| Current version | 22.3 | 26.04 LTS "Resolute Raccoon" |
| Supported until | 2029 (tracks Ubuntu 24.04 base) | April 2031 (10 yrs via Ubuntu Pro) |
| Min. RAM | 4 GB | 6 GB |
| Difficulty | 1/5 | 2/5 |
Advertisement
The verdict
Both Linux Mint and Ubuntu are a good fit if you want great for beginners.
Choose Linux Mint if you particularly value familiar to windows users, maximum stability, revives old/low-spec pcs.
Choose Ubuntu if you lean towards developer workstation, enterprise / server, gaming-friendly.
For a newcomer, Linux Mint is the gentler starting point (difficulty 1/5).